LQ Series – The Mariner™ 1
(Includes LQH1 / LQH1C / LQV1C Series)
CERTIFICATIONS / RATINGS
• CSA Listed
• IP66
• UL1598
• UL8750
FEATURES AND BENEFITS
• Heavy-duty die-cast aluminum housing.
• Tapped conduit entry, all four sides.
• Gray powder-coat finish over a chromate conversion coating.
• Clear or opal polycarbonate vandal-resistant lens.
• Natatorium approved.
• Easy installation and maintenance.
• Sensors and emergency battery backup options available.
• 0-10v dimming driver.
• Buy American Act compliant.
DOWNLOADS
OTHER AVAILABLE MARINERS
The Mariner is available in 1’, 2’ and 4’ lengths in both hazardous location and non-hazardous versions.
1 ft | Hazardous Locations | See HQH1/HQH1C/HQV1 Series |
2 ft | Hazardous Locations | See HQH2 Series |
4 ft | Hazardous Locations | See HQH4 Series |
1 ft | Non-hazardous | See LQH1/LQH1H/LQV1C Series |
2 ft | Non-hazardous | See LQH2 Series |
4 ft | Non-hazardous | See LQH4 Series |
SPECIFICATIONS
Voltage | 120-277 VAC |
Wattage | 26W / 43W |
Color Temp | 4000 / 5000 Kelvin |
Housing | Die-cast aluminum |
Color | Gray |
Lens | Clear Polycarbonate (Standard) |
Opal Polycarbonate (Optional) | |
Lifetime | 100,000 hrs L70 |
Ambient Temp. | -40°C (-40°F) to 50°C (122°F) |
CRI | ≥80 |
Power Factor | >0.992 |
Efficacy | 88 to 129 lm/W |
Protection | IP66 |
Warranty | 5 Year Limited Warranty |
LUMENS
Type | Watts | Kelvin | Clear Lens | Opal Lens |
Open Frame | 26W | 4000K | 3,199 lm | 2,828 lm |
5000K | 3,332 lm | 2,945 lm | ||
43W | 4000K | 5,316 lm | 4,750 lm | |
5000K | 5,538 lm | 4,948 lm | ||
Horizontal Hood | 26W | 4000K | 3,001 lm | 2,274 lm |
5000K | 3,126 lm | 2,369 lm | ||
43W | 4000K | 4,684 lm | 3,980 lm | |
5000K | 4,879 lm | 4,071 lm | ||
Vertical Hood | 26W | 4000K | 3,172 lm | 2,597 lm |
5000K | 3,305 lm | 2,705 lm | ||
43W | 4000K | 5,082 lm | 4,223 lm | |
5000K | 5,292 lm | 4,399 lm |
See specification sheet for product ordering selection, mounting options, weights and dimensions.